| { name:'ACTIVITY', | length:4, | decimalpl:0, | type:'C' }, | //Operation/Activity Number |
| { name:'SUB_ACTIVITY', | length:4, | decimalpl:0, | type:'C' }, | //Suboperation |
| { name:'CONTROL_KEY', | length:4, | decimalpl:0, | type:'C' }, | //Control key |
| { name:'WORK_CNTR', | length:8, | decimalpl:0, | type:'C' }, | //Work center |
| { name:'PLANT', | length:4, | decimalpl:0, | type:'C' }, | //Plant |
| { name:'STANDARD_TEXT_KEY', | length:7, | decimalpl:0, | type:'C' }, | //Standard text key |
| { name:'DESCRIPTION', | length:40, | decimalpl:0, | type:'C' }, | //Operation short text |
| { name:'LANGU', | length:1, | decimalpl:0, | type:'C' }, | /** LANG **/ //Language Key |
| { name:'LANGU_ISO', | length:2, | decimalpl:0, | type:'C' }, | //2-Character SAP Language Code |
| { name:'NO_OF_TIME_TICKETS', | length:3, | decimalpl:0, | type:'P' }, | /** DEC **/ //Number of Time Tickets |
| { name:'WAGETYPE', | length:4, | decimalpl:0, | type:'C' }, | //Wage Type |
| { name:'SUITABILITY', | length:2, | decimalpl:0, | type:'C' }, | //Suitability |
| { name:'WAGEGROUP', | length:3, | decimalpl:0, | type:'C' }, | //Wage group |
| { name:'SORT_FLD', | length:10, | decimalpl:0, | type:'C' }, | //Sort field |
| { name:'VENDOR_NO', | length:10, | decimalpl:0, | type:'C' }, | //Account Number of Vendor or Creditor |
| { name:'QUANTITY', | length:13, | decimalpl:3, | type:'P' }, | /** QUAN **/ //Operation quantity in order unit of measure |
| { name:'BASE_UOM', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Base Unit of Measure |
| { name:'BASE_UOM_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'PRICE', | length:11, | decimalpl:2, | type:'P' }, | /** CURR **/ //Price |
| { name:'PRICE_UNIT', | length:5, | decimalpl:0, | type:'P' }, | /** DEC **/ //Price Unit |
| { name:'COST_ELEMENT', | length:10, | decimalpl:0, | type:'C' }, | //Cost Element |
| { name:'CURRENCY', | length:5, | decimalpl:0, | type:'C' }, | /** CUKY **/ //Currency Key |
| { name:'CURRENCY_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO currency code |
| { name:'INFO_REC', | length:10, | decimalpl:0, | type:'C' }, | //Number of Purchasing Info Record |
| { name:'PURCH_ORG', | length:4, | decimalpl:0, | type:'C' }, | //Purchasing Organization |
| { name:'PUR_GROUP', | length:3, | decimalpl:0, | type:'C' }, | //Purchasing group for external processing |
| { name:'MATL_GROUP', | length:9, | decimalpl:0, | type:'C' }, | //Material Group |
| { name:'AGREEMENT', | length:10, | decimalpl:0, | type:'C' }, | //Number of Principal Purchase Agreement |
| { name:'AGMT_ITEM', | length:5, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Item Number of Principal Purchase Agreement |
| { name:'PREQ_NAME', | length:12, | decimalpl:0, | type:'C' }, | //Name of Requisitioner/Requester |
| { name:'TRACKINGNO', | length:10, | decimalpl:0, | type:'C' }, | //Requirement Tracking Number |
| { name:'NUMBER_OF_CAPACITIES', | length:3, | decimalpl:0, | type:'b' }, | /** INT1 **/ //Number of capacities required |
| { name:'PERCENT_OF_WORK', | length:3, | decimalpl:0, | type:'b' }, | /** INT1 **/ //Work percentage |
| { name:'CALC_KEY', | length:1, | decimalpl:0, | type:'C' }, | //Key for calculation |
| { name:'ACTTYPE', | length:6, | decimalpl:0, | type:'C' }, | //Activity Type |
| { name:'SYSTCOND', | length:1, | decimalpl:0, | type:'C' }, | //Syst.Condition |
| { name:'ASSEMBLY', | length:18, | decimalpl:0, | type:'C' }, | //Assembly |
| { name:'INT_DISTR', | length:8, | decimalpl:0, | type:'C' }, | //Distr.cap.reqmts (plant maint.,process order, network) |
| { name:'GR_RCPT', | length:12, | decimalpl:0, | type:'C' }, | //Goods Recipient/Ship-To Party |
| { name:'UNLOAD_PT', | length:25, | decimalpl:0, | type:'C' }, | //Unloading Point |
| { name:'PERS_NO', | length:8, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Personnel number |
| { name:'FW_ORDER', | length:10, | decimalpl:0, | type:'C' }, | //Framework Order |
| { name:'ORDER_ITEM', | length:5, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Item of framework order |
| { name:'PLND_DELRY', | length:3, | decimalpl:0, | type:'P' }, | /** DEC **/ //Planned Delivery Time in Days |
| { name:'DURATION_NORMAL', | length:5, | decimalpl:1, | type:'P' }, | /** QUAN **/ //Normal duration of the activity |
| { name:'DURATION_NORMAL_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Normal duration/unit |
| { name:'DURATION_NORMAL_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'CONSTRAINT_TYPE_START', | length:1, | decimalpl:0, | type:'C' }, | //Constraint on the basic start date for the activity |
| { name:'CONSTRAINT_TYPE_FINISH', | length:1, | decimalpl:0, | type:'C' }, | //Constraint on the finish date of the activity |
| { name:'WORK_ACTIVITY', | length:7, | decimalpl:1, | type:'P' }, | /** QUAN **/ //Work involved in the activity |
| { name:'UN_WORK', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit for work |
| { name:'UN_WORK_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'START_CONS', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Constraint for activity start (Basic) |
| { name:'STRTTIMCON', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Constraint for activity start time (Basic) |
| { name:'FIN_CONSTR', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Constraint for finish of activity (Basic) |
| { name:'FINTIMCONS', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Basic finish time of the activity |
| { name:'EXECFACTOR', | length:3, | decimalpl:0, | type:'P' }, | /** DEC **/ //Execution Factor |
| { name:'MRP_RELEVANT', | length:1, | decimalpl:0, | type:'C' }, | //Reservation Relevance/Generation of Purchase Requisition |
| { name:'FIELD_KEY', | length:7, | decimalpl:0, | type:'C' }, | //Key word ID for user-defined fields |
| { name:'USR00', | length:20, | decimalpl:0, | type:'C' }, | //User field with 20 characters |
| { name:'USR01', | length:20, | decimalpl:0, | type:'C' }, | //User field with 20 characters |
| { name:'USR02', | length:10, | decimalpl:0, | type:'C' }, | //User field with 10 characters |
| { name:'USR03', | length:10, | decimalpl:0, | type:'C' }, | //User field with 10 characters |
| { name:'USR04', | length:13, | decimalpl:3, | type:'P' }, | /** QUAN **/ //User field for quantity (length 10.3) |
| { name:'USE04', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //User field: Unit for quantity fields |
| { name:'USE04_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'USR05', | length:13, | decimalpl:3, | type:'P' }, | /** QUAN **/ //User field for quantity (length 10.3) |
| { name:'USE05', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //User field: Unit for quantity fields |
| { name:'USE05_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'USR06', | length:13, | decimalpl:3, | type:'P' }, | /** CURR **/ //User-defined field for values (length 10,3) |
| { name:'USE06', | length:5, | decimalpl:0, | type:'C' }, | /** CUKY **/ //User field: Unit for value fields |
| { name:'USE06_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO currency code |
| { name:'USR07', | length:13, | decimalpl:3, | type:'P' }, | /** CURR **/ //User-defined field for values (length 10,3) |
| { name:'USE07', | length:5, | decimalpl:0, | type:'C' }, | /** CUKY **/ //User field: Unit for value fields |
| { name:'USE07_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO currency code |
| { name:'USR08', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //User field for date |
| { name:'USR09', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //User field for date |
| { name:'USR10', | length:1, | decimalpl:0, | type:'C' }, | //User-defined field: Indicator for reports |
| { name:'USR11', | length:1, | decimalpl:0, | type:'C' }, | //User-defined field: Indicator for reports |
| { name:'CONF_NO', | length:10, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Completion confirmation number for the operation |
| { name:'PREQ_NO', | length:10, | decimalpl:0, | type:'C' }, | //Purchase requisition number |
| { name:'PREQ_ITEM', | length:5, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Item number of the purchase requisition in the order |
| { name:'COMPLETE', | length:1, | decimalpl:0, | type:'C' }, | //Indicator: No Remaining Work Expected |
| { name:'WORK_ACTUAL', | length:13, | decimalpl:3, | type:'P' }, | /** QUAN **/ //Actual work |
| { name:'EARL_SCHED_START_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Earliest scheduled start: Execution (date) |
| { name:'EARL_SCHED_START_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Earliest scheduled start: Execution (time) |
| { name:'EARL_SCHED_FIN_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Earliest scheduled finish: Execution (date) |
| { name:'EARL_SCHED_FIN_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Earliest scheduled finish: Execution (time) |
| { name:'LATE_SCHED_START_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Latest scheduled start: Execution (date) |
| { name:'LATE_SCHED_START_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Latest scheduled start: Execution (time) |
| { name:'LATE_SCHED_FIN_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Latest scheduled finish: Execution (date) |
| { name:'LATE_SCHED_FIN_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Latest scheduled finish: Execution (time) |
| { name:'ACT_START_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Actual start: Execution (date) |
| { name:'ACT_START_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Actual start: Execution/setup (time) |
| { name:'ACT_END_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Actual finish: Execution (date) |
| { name:'ACT_END_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Actual finish: Execution (time) |
| { name:'FCST_FIN_DATE', | length:8, | decimalpl:0, | type:'D' }, | /** DATS **/ //Forecast finish date of operation from confirmation |
| { name:'FCST_FIN_TIME', | length:6, | decimalpl:0, | type:'T' }, | /** TIMS **/ //Forecast finish time of operation from confirmation |
| { name:'FREE_BUFFER', | length:3, | decimalpl:0, | type:'P' }, | /** DEC **/ //Free float |
| { name:'TOTAL_BUFFER', | length:3, | decimalpl:0, | type:'P' }, | /** DEC **/ //Total float |
| { name:'WORK_FORECAST', | length:7, | decimalpl:1, | type:'P' }, | /** QUAN **/ //Forecasted work (actual + remaining) |
| { name:'SYSTEM_STATUS_TEXT', | length:40, | decimalpl:0, | type:'C' }, | //System Status |
| { name:'ASSEMBLY_EXTERNAL', | length:40, | decimalpl:0, | type:'C' }, | //Long Material Number for Field ASSEMBLY |
| { name:'ASSEMBLY_GUID', | length:32, | decimalpl:0, | type:'C' }, | //External GUID for ASSEMBLY Field |
| { name:'ASSEMBLY_VERSION', | length:10, | decimalpl:0, | type:'C' }, | //Version Number for ASSEMBLY Field |
| { name:'EQUIPMENT', | length:18, | decimalpl:0, | type:'C' }, | //Equipment Number |
| { name:'FUNCT_LOC', | length:30, | decimalpl:0, | type:'C' }, | //Functional Location |
| { name:'NOTIF_NO', | length:12, | decimalpl:0, | type:'C' }, | //Notification No |
| { name:'START_POINT', | length:18, | decimalpl:0, | type:'C' }, | //Start Point |
| { name:'END_POINT', | length:18, | decimalpl:0, | type:'C' }, | //End Point |
| { name:'LINEAR_LENGTH', | length:18, | decimalpl:0, | type:'C' }, | //Length |
| { name:'LINEAR_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit of Measurement for Linear Data |
| { name:'LINEAR_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //Unit of Measurement for Linear Data in ISO Code |
| { name:'FIRST_OFFSET_TYPE_CODE', | length:2, | decimalpl:0, | type:'C' }, | //Type of First Offset |
| { name:'FIRST_OFFSET_VALUE', | length:18, | decimalpl:0, | type:'C' }, | //Value of Offset 1 |
| { name:'FIRST_OFFSET_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit of Measurement for Offset 1 |
| { name:'FIRST_OFFSET_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //Unit of Measurement for Offset 1 in ISO Code |
| { name:'SECOND_OFFSET_TYPE_CODE', | length:2, | decimalpl:0, | type:'C' }, | //Type of Second Offset |
| { name:'SECOND_OFFSET_VALUE', | length:18, | decimalpl:0, | type:'C' }, | //Value of Offset 2 |
| { name:'SECOND_OFFSET_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit of Measurement for Offset 2 |
| { name:'SECOND_OFFSET_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //Unit of Measurement for Offset 2 in ISO Code |
| { name:'FIRST_OFFSET_TYPE_CODE_NAME', | length:60, | decimalpl:0, | type:'C' }, | //First Offset Type Description |
| { name:'SECOND_OFFSET_TYPE_CODE_NAME', | length:60, | decimalpl:0, | type:'C' }, | //Second Offset Type Description |
| { name:'MARKER_START_POINT', | length:18, | decimalpl:0, | type:'C' }, | //Marker for Start Point |
| { name:'MARKER_DISTANCE_START_POINT', | length:18, | decimalpl:0, | type:'C' }, | //Distance between Marker and Start Point |
| { name:'MARKER_END_POINT', | length:18, | decimalpl:0, | type:'C' }, | //Marker for End Point |
| { name:'MARKER_DISTANCE_END_POINT', | length:18, | decimalpl:0, | type:'C' }, | //Length Spec for Distance between Marker and End Point |
| { name:'MARKER_DISTANCE_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit for the Distance from Marker |
| { name:'MARKER_DISTANCE_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //Unit for the Distance from Marker in ISO Code |
| { name:'PCKG_NO', | length:10, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Package number |
| { name:'COMP_CODE', | length:4, | decimalpl:0, | type:'C' }, | //Company Code |
| { name:'MAINTENANCE_ACTIVITY_TYPE', | length:3, | decimalpl:0, | type:'C' }, | //Maintenance activity type |
| { name:'BUS_AREA', | length:4, | decimalpl:0, | type:'C' }, | //Business Area |
| { name:'WBS_ELEM', | length:8, | decimalpl:0, | type:'N' }, | /** NUMC **/ //Work breakdown structure element (WBS element) |
| { name:'PROFIT_CTR', | length:10, | decimalpl:0, | type:'C' }, | //Profit Center |
| { name:'CSTG_SHEET', | length:6, | decimalpl:0, | type:'C' }, | //Costing Sheet |
| { name:'OVERHEAD_KEY', | length:6, | decimalpl:0, | type:'C' }, | //Overhead key |
| { name:'TAXJURCODE', | length:15, | decimalpl:0, | type:'C' }, | //Tax Jurisdiction |
| { name:'OBJECTCLASS', | length:2, | decimalpl:0, | type:'C' }, | //Object Class |
| { name:'FUNC_AREA', | length:16, | decimalpl:0, | type:'C' }, | //Functional Area |
| { name:'OFFSET_START', | length:5, | decimalpl:0, | type:'P' }, | /** QUAN **/ //Offset to sub-operation start |
| { name:'OFFSET_START_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit for offset to start |
| { name:'OFFSET_START_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' }, | //ISO code for unit of measurement |
| { name:'OFFSET_END', | length:5, | decimalpl:0, | type:'P' }, | /** QUAN **/ //Offset to sub-operation finish |
| { name:'OFFSET_END_UNIT', | length:3, | decimalpl:0, | type:'C' }, | /** UNIT **/ //Unit for offset to finish |
| { name:'OFFSET_END_UNIT_ISO', | length:3, | decimalpl:0, | type:'C' } | //ISO code for unit of measurement |
]